Central Board of Secondary Education (CBSE) has announced its final results for the post of Stenographer for based on Speed test and Computer knowledge test conducted from 6-12-2013 to 19-12-2013. The candidates who gave exam for the same post are required to see their result:
The names of the candidates selected for the post are listed below:
S.No Roll No. Reg. No Name
1. STENO- 7012 13000882 Anita Kumar
2. STENO- 7036 13003015 Komal Jeshwani
3. STENO- 7053 13004002 Neelam Bahl
4. STENO- 7079 13006002 Pankaj Gupta
5. STENO- 7081 13006091 Narendra Kumar
6. STENO- 7095 13006860 Deepa Rani
7. STENO- 7096 13006908 Jyoti Arora
8. STENO- 7118 13007874 Monika
9. STENO- 7124 13008675 Nisha Pal
10. STENO- 7136 13009145 Priya Dobhal
11. STENO- 7164 13010597 Madhu Bala
12. STENO- 7174 13011488 Anil Kumar
13. STENO- 7175 13011502 Pawan Kumar
14. STENO- 7187 13012261 Rashi Sharma
15. STENO- 7200 13012975 Dinesh Gera
16. STENO- 7263 13016113 Ravish Kumar
17. STENO- 7292 13017370 Anchal Jain
18. STENO- 7301 13017745 Madhvi
Recommended Reading:
- Andaman and Nicobar Forest Guard Final Results 2014
- National Biodiversity Authority Steno Recruitment 2014 | www.nbaindia.org
NOTE: Candidates are required to appear in the Interview at 09:00 am on 10.02.2014 along with their original certificates in support of their qualification/experience and caste (if applicable) at the address mention below:
CBSE,
Shiksha Kendra, 2,
Community Centre,
Preet Vihar,
Delhi – 110092
You can Submit your comments below, if you have any doubt regarding CBSE Recruitment Result.